DarkTerra.com

DarkTerra.com

  • March 18, 2024, 02:59:28 PM
  • Welcome, Guest
Please login or register.

Login with username, password and session length
Advanced search  

News:

Complete Site redesign. New theme, new software, new Logo! Please register if you want to download the rules!  If you need to email the Admin, click here

Darkterra is a Pen and Paper role playing game, developed by avid gamers with decades of experience with a vast array of gaming systems. The system is fast paced, but realistic, and every single action can be resolved with the rolling of 2 dice. 

DarkTerra.com - Statistics Center
General Statistics
Total Members: 24
Total Posts: 260
Total Topics: 63
Total Categories: 1
Users Online: 7
Most Online: 128 - March 15, 2020, 04:31:21 AM
Online Today: 10
Average registrations per day: 3.52
Average posts per day: 0.05
Average topics per day: 0.01
Total Boards: 7
Latest Member: hjnzerymn
Average online per day: 3.16
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
Athion 140
Gryffyn 64
Jorek 12
monteros 1
Gil 1
DarkTerra General 185
DarkTerra.com 14
DarkTerra Combat System 13
Announcements 12
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Cyberware 20
History of DarkTerra 14
Fantasy/Magic Module 11
Beastiary 11
Background enhancements/disadvantages 9
Blood points 9
So I had this thought... 9
List of things 8
Reloading 7
First!!! 7
Cyberware 15782
History of DarkTerra 13928
Ranged Combat and Damage (Non-gun variety) 11306
Fantasy/Magic Module 10780
Hey, it's still here! 9481
Beastiary 9311
List of things 8955
Prologue 8547
Mad Urge :) 8484
DarkTerra Updates Archive 8338
Top Topic Starters Most Time Online
Athion 42
Gryffyn 6
Jorek 2
monteros 1
Athion 4d 2h 44m
Gryffyn 7h 24m
Jorek 2h 57m
Sadistic 22m
Gil 16m
Chappie619 10m
Ian B 8m
hayleygallagher   0m
Anthonyhat   0m
MichaelPiere   0m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 179 16
March 2024 0 0 49 16
February 2024 0 0 107 8
January 2024 0 0 23 8
* 2023 0 0 123 37
December 2023 0 0 25 4
November 2023 0 0 24 3
October 2023 0 0 20 8
September 2023 0 0 23 6
August 2023 0 0 4 6
July 2023 0 0 8 13
June 2023 0 0 5 37
May 2023 0 0 2 17
April 2023 0 0 0 4
March 2023 0 0 4 15
February 2023 0 0 4 19
January 2023 0 0 4 2
* 2022 0 0 90 11
December 2022 0 0 10 5
November 2022 0 0 8 5
October 2022 0 0 3 11
September 2022 0 0 0 5
August 2022 0 0 0 8
July 2022 0 0 1 4
June 2022 0 0 2 5
May 2022 0 0 4 4
April 2022 0 0 3 5
March 2022 0 0 4 5
2022-03-01 0 0 1 5
2022-03-02 0 0 0 5
2022-03-03 0 0 3 5
2022-03-04 0 0 0 5
February 2022 0 0 27 9
January 2022 0 0 28 11
* 2021 0 0 209 34
December 2021 0 0 86 9
November 2021 0 0 6 34
October 2021 0 0 47 14
September 2021 0 0 17 10
August 2021 0 0 6 33
July 2021 0 0 8 9
June 2021 0 0 12 12
May 2021 0 0 4 12
April 2021 0 0 0 11
March 2021 0 0 7 11
February 2021 0 0 5 3
January 2021 0 0 11 4
* 2020 0 0 250 128
December 2020 0 0 41 37
November 2020 0 0 24 8
October 2020 0 0 30 9
September 2020 0 0 12 10
August 2020 0 0 64 11
July 2020 0 0 10 8
June 2020 0 0 11 9
May 2020 0 0 18 20
April 2020 0 0 22 8
March 2020 0 0 7 128
February 2020 0 0 6 17
January 2020 0 0 5 44
* 2019 0 0 60 54
December 2019 0 0 6 54
November 2019 0 0 6 16
October 2019 0 0 8 4
September 2019 0 0 14 4
August 2019 0 0 9 5
July 2019 0 0 5 6
June 2019 0 0 3 3
May 2019 0 0 3 4
April 2019 0 0 4 3
March 2019 0 0 0 3
February 2019 0 0 0 3
January 2019 0 0 2 3
* 2018 0 0 48 7
December 2018 0 0 0 3
2018-12-01 0 0 0 3
2018-12-02 0 0 0 3
2018-12-03 0 0 0 1
2018-12-04 0 0 0 2
2018-12-05 0 0 0 3
2018-12-06 0 0 0 3
2018-12-07 0 0 0 2
2018-12-08 0 0 0 2
2018-12-09 0 0 0 2
2018-12-10 0 0 0 1
2018-12-11 0 0 0 1
2018-12-13 0 0 0 3
2018-12-16 0 0 0 1
2018-12-17 0 0 0 1
2018-12-18 0 0 0 1
2018-12-19 0 0 0 1
2018-12-20 0 0 0 1
2018-12-21 0 0 0 1
2018-12-22 0 0 0 1
2018-12-23 0 0 0 1
2018-12-24 0 0 0 1
2018-12-27 0 0 0 1
November 2018 0 0 0 7
2018-11-02 0 0 0 1
2018-11-03 0 0 0 2
2018-11-08 0 0 0 3
2018-11-09 0 0 0 2
2018-11-11 0 0 0 1
2018-11-13 0 0 0 3
2018-11-14 0 0 0 3
2018-11-15 0 0 0 7
2018-11-16 0 0 0 6
2018-11-17 0 0 0 3
2018-11-18 0 0 0 3
2018-11-19 0 0 0 6
2018-11-20 0 0 0 3
2018-11-21 0 0 0 4
2018-11-22 0 0 0 2
2018-11-23 0 0 0 1
2018-11-24 0 0 0 2
2018-11-25 0 0 0 1
2018-11-26 0 0 0 1
2018-11-27 0 0 0 1
2018-11-28 0 0 0 1
2018-11-29 0 0 0 2
2018-11-30 0 0 0 2
October 2018 0 0 0 4
September 2018 0 0 1 4
August 2018 0 0 0 2
July 2018 0 0 3 2
June 2018 0 0 8 3
May 2018 0 0 9 2
April 2018 0 0 8 3
March 2018 0 0 5 3
February 2018 0 0 6 3
January 2018 0 0 8 3
* 2017 0 0 156 15
December 2017 0 0 19 5
November 2017 0 0 40 2
October 2017 0 0 34 5
September 2017 0 0 15 3
August 2017 0 0 9 15
July 2017 0 0 12 11
2017-07-02 0 0 2 2
2017-07-04 0 0 2 1
2017-07-05 0 0 0 2
2017-07-06 0 0 1 0
2017-07-07 0 0 1 0
2017-07-08 0 0 1 1
2017-07-13 0 0 1 0
2017-07-17 0 0 0 1
2017-07-19 0 0 1 0
2017-07-20 0 0 1 2
2017-07-22 0 0 2 11
2017-07-24 0 0 0 1
2017-07-29 0 0 0 2
2017-07-30 0 0 0 1
June 2017 0 0 17 2
May 2017 0 0 10 10
* 2016 2 2 157 13
September 2016 0 0 11 7
August 2016 0 0 12 7
July 2016 0 0 12 6
June 2016 0 0 10 9
May 2016 2 2 19 7
April 2016 0 0 25 13
March 2016 0 0 33 13
February 2016 0 0 15 11
January 2016 0 0 20 8
* 2015 0 0 256 12
December 2015 0 0 12 4
November 2015 0 0 23 5
2015-11-01 0 0 0 1
2015-11-02 0 0 1 2
2015-11-03 0 0 0 1
2015-11-04 0 0 2 5
2015-11-05 0 0 1 1
2015-11-06 0 0 1 0
2015-11-07 0 0 1 0
2015-11-08 0 0 1 1
2015-11-09 0 0 2 0
2015-11-12 0 0 2 0
2015-11-13 0 0 0 3
2015-11-15 0 0 1 2
2015-11-16 0 0 0 2
2015-11-19 0 0 1 3
2015-11-20 0 0 1 0
2015-11-21 0 0 1 0
2015-11-22 0 0 0 1
2015-11-23 0 0 2 2
2015-11-24 0 0 2 1
2015-11-26 0 0 2 2
2015-11-28 0 0 1 2
2015-11-29 0 0 1 1
2015-11-30 0 0 0 1
October 2015 0 0 20 5
September 2015 0 0 19 4
August 2015 0 0 15 4
July 2015 0 0 16 5
June 2015 0 0 16 6
2015-06-01 0 0 2 4
2015-06-02 0 0 1 0
2015-06-03 0 0 0 6
2015-06-04 0 0 1 2
2015-06-06 0 0 1 1
2015-06-08 0 0 1 0
2015-06-09 0 0 1 3
2015-06-10 0 0 2 0
2015-06-12 0 0 1 1
2015-06-13 0 0 0 4
2015-06-14 0 0 1 3
2015-06-15 0 0 0 3
2015-06-16 0 0 0 4
2015-06-17 0 0 0 2
2015-06-18 0 0 0 2
2015-06-19 0 0 0 2
2015-06-20 0 0 1 2
2015-06-21 0 0 0 1
2015-06-22 0 0 1 3
2015-06-23 0 0 0 5
2015-06-24 0 0 1 6
2015-06-25 0 0 0 2
2015-06-26 0 0 1 3
2015-06-27 0 0 0 2
2015-06-28 0 0 1 2
2015-06-30 0 0 0 2
May 2015 0 0 18 4
April 2015 0 0 29 12
2015-04-01 0 0 4 1
2015-04-02 0 0 3 0
2015-04-03 0 0 0 4
2015-04-04 0 0 1 2
2015-04-05 0 0 2 2
2015-04-07 0 0 1 2
2015-04-08 0 0 1 0
2015-04-09 0 0 1 0
2015-04-10 0 0 1 0
2015-04-11 0 0 0 2
2015-04-12 0 0 0 4
2015-04-14 0 0 1 0
2015-04-15 0 0 0 2
2015-04-16 0 0 1 12
2015-04-17 0 0 1 0
2015-04-18 0 0 1 3
2015-04-19 0 0 0 1
2015-04-20 0 0 2 4
2015-04-21 0 0 1 4
2015-04-22 0 0 1 0
2015-04-23 0 0 1 3
2015-04-24 0 0 1 2
2015-04-25 0 0 0 3
2015-04-26 0 0 1 8
2015-04-27 0 0 1 0
2015-04-28 0 0 1 0
2015-04-29 0 0 1 1
2015-04-30 0 0 1 0
March 2015 0 0 46 6
February 2015 0 0 17 7
January 2015 0 0 25 12
* 2014 9 22 286 13
December 2014 0 0 29 10
November 2014 0 0 23 11
October 2014 0 0 26 13
September 2014 0 0 24 12
2014-09-01 0 0 0 12
2014-09-02 0 0 1 5
2014-09-03 0 0 0 5
2014-09-04 0 0 0 4
2014-09-05 0 0 1 5
2014-09-06 0 0 0 9
2014-09-07 0 0 0 4
2014-09-08 0 0 1 3
2014-09-09 0 0 1 3
2014-09-10 0 0 0 7
2014-09-11 0 0 2 4
2014-09-12 0 0 1 1
2014-09-13 0 0 0 2
2014-09-14 0 0 0 2
2014-09-15 0 0 1 3
2014-09-16 0 0 0 4
2014-09-17 0 0 2 3
2014-09-18 0 0 1 3
2014-09-19 0 0 0 5
2014-09-20 0 0 1 2
2014-09-21 0 0 1 2
2014-09-22 0 0 1 1
2014-09-23 0 0 2 4
2014-09-24 0 0 1 3
2014-09-25 0 0 1 10
2014-09-26 0 0 1 4
2014-09-27 0 0 1 7
2014-09-28 0 0 1 5
2014-09-29 0 0 2 4
2014-09-30 0 0 1 5
August 2014 0 0 22 9
July 2014 0 0 18 7
June 2014 0 2 21 6
May 2014 4 11 25 9
April 2014 5 9 32 8
March 2014 0 0 24 11
February 2014 0 0 17 12
January 2014 0 0 25 6
* 2013 5 6 650 21
December 2013 0 0 24 10
November 2013 0 0 20 9
October 2013 0 0 18 12
September 2013 0 0 13 10
August 2013 0 0 16 8
July 2013 0 0 19 10
June 2013 0 0 18 13
May 2013 0 0 20 21
April 2013 0 0 9 7
2013-04-01 0 0 0 7
2013-04-02 0 0 1 5
2013-04-03 0 0 0 5
2013-04-04 0 0 0 6
2013-04-05 0 0 0 4
2013-04-06 0 0 0 5
2013-04-07 0 0 0 4
2013-04-08 0 0 1 7
2013-04-09 0 0 0 5
2013-04-10 0 0 1 6
2013-04-11 0 0 1 6
2013-04-12 0 0 0 5
2013-04-13 0 0 0 5
2013-04-14 0 0 0 4
2013-04-15 0 0 1 5
2013-04-16 0 0 0 4
2013-04-17 0 0 1 2
2013-04-18 0 0 1 6
2013-04-19 0 0 0 5
2013-04-20 0 0 0 1
2013-04-21 0 0 0 3
2013-04-22 0 0 0 5
2013-04-23 0 0 1 5
2013-04-24 0 0 0 3
2013-04-25 0 0 0 7
2013-04-26 0 0 0 3
2013-04-27 0 0 0 5
2013-04-28 0 0 1 3
2013-04-29 0 0 0 4
2013-04-30 0 0 0 6
March 2013 0 0 11 8
February 2013 3 3 16 9
January 2013 2 3 466 11
* 2012 3 42 4513 23
December 2012 2 2 616 13
November 2012 0 0 591 12
October 2012 0 0 344 12
September 2012 0 1 189 11
August 2012 0 0 257 11
July 2012 0 0 251 12
June 2012 0 1 240 9
May 2012 0 0 225 8
April 2012 0 1 302 16
March 2012 1 1 383 14
February 2012 0 36 554 13
January 2012 0 0 561 23
2012-01-01 0 0 16 7
2012-01-02 0 0 16 5
2012-01-03 0 0 21 5
2012-01-04 0 0 23 7
2012-01-05 0 0 18 6
2012-01-06 0 0 23 6
2012-01-07 0 0 18 6
2012-01-08 0 0 14 6
2012-01-09 0 0 13 6
2012-01-10 0 0 15 6
2012-01-11 0 0 12 6
2012-01-12 0 0 16 5
2012-01-13 0 0 22 4
2012-01-14 0 0 15 5
2012-01-15 0 0 22 5
2012-01-16 0 0 19 5
2012-01-17 0 0 24 6
2012-01-18 0 0 22 5
2012-01-19 0 0 18 10
2012-01-20 0 0 26 7
2012-01-21 0 0 19 10
2012-01-22 0 0 15 4
2012-01-23 0 0 13 6
2012-01-24 0 0 24 8
2012-01-25 0 0 15 5
2012-01-26 0 0 15 7
2012-01-27 0 0 19 4
2012-01-28 0 0 17 23
2012-01-29 0 0 14 6
2012-01-30 0 0 24 7
2012-01-31 0 0 13 7
* 2011 8 9 6581 19
December 2011 0 0 632 19
November 2011 0 0 570 13
October 2011 0 0 418 12
September 2011 0 1 570 13
August 2011 0 0 688 12
2011-08-01 0 0 24 4
2011-08-02 0 0 22 6
2011-08-03 0 0 25 4
2011-08-04 0 0 29 6
2011-08-05 0 0 24 7
2011-08-06 0 0 19 7
2011-08-07 0 0 12 8
2011-08-08 0 0 24 7
2011-08-09 0 0 28 5
2011-08-10 0 0 27 6
2011-08-11 0 0 29 6
2011-08-12 0 0 20 12
2011-08-13 0 0 16 8
2011-08-14 0 0 19 5
2011-08-15 0 0 19 6
2011-08-16 0 0 18 6
2011-08-17 0 0 25 5
2011-08-18 0 0 21 5
2011-08-19 0 0 28 7
2011-08-20 0 0 24 5
2011-08-21 0 0 23 8
2011-08-22 0 0 23 6
2011-08-23 0 0 27 5
2011-08-24 0 0 23 7
2011-08-25 0 0 12 6
2011-08-26 0 0 21 4
2011-08-27 0 0 21 5
2011-08-28 0 0 12 3
2011-08-29 0 0 24 4
2011-08-30 0 0 25 5
2011-08-31 0 0 24 5
July 2011 3 3 531 11
June 2011 0 0 650 9
May 2011 0 0 438 7
April 2011 1 1 494 10
March 2011 0 0 47 10
February 2011 1 1 878 13
January 2011 3 3 665 13
* 2010 6 6 6042 18
December 2010 0 0 1020 10
November 2010 0 0 840 18
October 2010 2 2 917 10
September 2010 0 0 735 9
August 2010 1 1 450 8
July 2010 0 0 397 11
June 2010 0 0 291 5
May 2010 1 1 334 7
April 2010 0 0 290 10
2010-04-01 0 0 7 7
2010-04-02 0 0 7 4
2010-04-03 0 0 8 8
2010-04-04 0 0 6 4
2010-04-05 0 0 12 3
2010-04-06 0 0 4 3
2010-04-07 0 0 11 4
2010-04-08 0 0 12 5
2010-04-09 0 0 7 5
2010-04-10 0 0 10 6
2010-04-11 0 0 11 3
2010-04-12 0 0 7 3
2010-04-13 0 0 9 10
2010-04-14 0 0 14 8
2010-04-15 0 0 6 4
2010-04-16 0 0 11 6
2010-04-17 0 0 8 3
2010-04-18 0 0 11 3
2010-04-19 0 0 15 4
2010-04-20 0 0 7 4
2010-04-21 0 0 8 5
2010-04-22 0 0 11 4
2010-04-23 0 0 14 4
2010-04-24 0 0 5 2
2010-04-25 0 0 13 5
2010-04-26 0 0 7 3
2010-04-27 0 0 15 4
2010-04-28 0 0 7 4
2010-04-29 0 0 12 4
2010-04-30 0 0 15 7
March 2010 2 2 138 7
February 2010 0 0 204 15
January 2010 0 0 426 10
* 2009 1 4 2735 110
December 2009 0 0 409 64
November 2009 0 1 443 7
October 2009 0 1 385 4
September 2009 0 0 401 38
August 2009 0 0 374 110
July 2009 0 0 310 18
June 2009 1 1 140 15
May 2009 0 0 114 41
April 2009 0 0 48 14
2009-04-01 0 0 1 0
2009-04-02 0 0 2 0
2009-04-03 0 0 3 1
2009-04-05 0 0 1 0
2009-04-06 0 0 1 1
2009-04-07 0 0 3 0
2009-04-08 0 0 0 1
2009-04-09 0 0 2 1
2009-04-10 0 0 1 0
2009-04-11 0 0 1 0
2009-04-12 0 0 1 0
2009-04-13 0 0 2 0
2009-04-14 0 0 3 0
2009-04-15 0 0 2 14
2009-04-16 0 0 4 0
2009-04-17 0 0 1 0
2009-04-18 0 0 1 0
2009-04-19 0 0 3 0
2009-04-20 0 0 0 1
2009-04-21 0 0 1 0
2009-04-22 0 0 1 0
2009-04-23 0 0 2 0
2009-04-24 0 0 1 0
2009-04-25 0 0 1 0
2009-04-26 0 0 2 2
2009-04-27 0 0 1 0
2009-04-28 0 0 2 1
2009-04-29 0 0 4 0
2009-04-30 0 0 1 0
March 2009 0 0 50 7
February 2009 0 0 21 2
January 2009 0 1 40 3
* 2008 2 15 26 12
December 2008 0 0 17 2
2008-12-02 0 0 0 1
2008-12-04 0 0 2 2
2008-12-06 0 0 1 1
2008-12-07 0 0 1 1
2008-12-13 0 0 1 1
2008-12-14 0 0 2 2
2008-12-15 0 0 0 1
2008-12-16 0 0 0 1
2008-12-17 0 0 2 0
2008-12-21 0 0 2 1
2008-12-22 0 0 1 0
2008-12-23 0 0 1 0
2008-12-25 0 0 0 1
2008-12-27 0 0 2 0
2008-12-29 0 0 2 0
2008-12-30 0 0 0 1
November 2008 0 0 8 3
October 2008 0 0 1 7
September 2008 0 0 0 4
2008-09-01 0 0 0 1
2008-09-04 0 0 0 1
2008-09-05 0 0 0 1
2008-09-07 0 0 0 4
2008-09-08 0 0 0 1
2008-09-10 0 0 0 1
2008-09-11 0 0 0 1
2008-09-12 0 0 0 2
2008-09-19 0 0 0 1
2008-09-21 0 0 0 1
2008-09-22 0 0 0 1
2008-09-27 0 0 0 1
2008-09-28 0 0 0 1
2008-09-29 0 0 0 2
August 2008 0 2 0 2
July 2008 1 1 0 2
June 2008 0 0 0 4
May 2008 0 0 0 12
April 2008 0 3 0 5
March 2008 1 7 0 2
February 2008 0 2 0 2
January 2008 0 0 0 4
2008-01-01 0 0 0 4
2008-01-02 0 0 0 2
2008-01-05 0 0 0 1
2008-01-06 0 0 0 1
2008-01-08 0 0 0 1
2008-01-12 0 0 0 1
2008-01-14 0 0 0 1
2008-01-15 0 0 0 1
2008-01-17 0 0 0 1
2008-01-18 0 0 0 1
2008-01-19 0 0 0 3
2008-01-22 0 0 0 1
2008-01-26 0 0 0 1
2008-01-28 0 0 0 1
* 2007 11 74 13 10
December 2007 0 0 0 2
November 2007 0 0 1 3
October 2007 0 0 1 4
September 2007 0 0 0 2
August 2007 0 7 0 2
July 2007 1 3 3 10
June 2007 2 8 0 5
May 2007 1 2 2 3
April 2007 0 0 3 2
March 2007 0 7 0 3
February 2007 4 23 2 3
January 2007 3 24 1 3
2007-01-01 0 1 0 2
2007-01-02 0 0 0 1
2007-01-03 0 0 0 1
2007-01-04 0 0 0 1
2007-01-05 0 2 0 1
2007-01-06 1 1 0 1
2007-01-07 0 0 0 1
2007-01-08 0 0 0 2
2007-01-09 0 0 1 3
2007-01-10 0 0 0 1
2007-01-11 0 0 0 1
2007-01-12 0 0 0 2
2007-01-14 1 6 0 1
2007-01-15 0 0 0 1
2007-01-17 0 0 0 1
2007-01-18 0 0 0 1
2007-01-19 0 0 0 1
2007-01-20 0 0 0 1
2007-01-21 0 0 0 1
2007-01-22 1 8 0 2
2007-01-23 0 3 0 2
2007-01-24 0 1 0 2
2007-01-25 0 2 0 1
2007-01-26 0 0 0 1
2007-01-29 0 0 0 1
2007-01-30 0 0 0 1
2007-01-31 0 0 0 1
* 2006 33 138 12 5
December 2006 4 10 0 3
November 2006 6 35 2 3
October 2006 23 93 10 5

Page created in 0.172 seconds with 26 queries.

SimplePortal 2.3.5 © 2008-2012, SimplePortal